Market Intelligence
Amman Land Prices 2024: A Neighborhood-by-Neighborhood Guide
Land Prices by Neighborhood
Indicative per-sqm ranges in JOD. Actual prices vary by plot, size, zoning, and access.
| Neighborhood | Min (JOD/sqm) | Max (JOD/sqm) |
|---|---|---|
| Abdoun | 500 | 1,300 |
| Sweifieh | 650 | 900 |
| Um Uthaina | 600 | 900 |
| Deir Ghbar | 500 | 900 |
| Hjar Al Nawabulseh | 500 | 700 |
| Al Th'hair | 500 | 750 |
| Dabouq | 400 | 1,000 |
| Khalda | 400 | 750 |
| Tla' Al Ali | 350 | 550 |
| Jubaiha | 350 | 600 |
| Marj Al Hamam | 200 | 400 |
| Airport Road | 150 | 600 |
Disclaimer: All price data is indicative and based on Dwaik Real Estate market intelligence. Actual transaction prices vary based on plot characteristics, negotiation, and market conditions. This report is for informational purposes only and does not constitute financial advice.
Private Consultation